|
| 5.7% |
2.8% |
0.8% |
0.4% |
0.3% |
0.3% |
1.7% |
2.5% |
3.0% |
2.8% |
3.0% |
4.4% |
10.2% |
8.6% |
7.4% |
6.9% |
4.1% |
5.0% |
7.2% |
4.8% |
6.8% |
3.9% |
4.5% |
1.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | |
| 1 | ka5oai | 8 days ago | "I thought about sticking it on an old 450 I have here" | |
| 2 | n7gmt | 71 days ago | "hmm ... it /is/ about that time." | |
| 3 | KB9BVN | 58 days ago | "WD9DVA-R INDIANAPOLIS METRO AREA ON 20:31 377482" | |
| 4 | ku4a-1722 | 155 days ago | "Plus the fact that I bet a skip zone sometimes forms on 80m" | |
| 5 | ku4a | 88 days ago | "Reefer = refrigerated railroad car :)" | |
| 6 | w0jrm_1 | 78 days ago | "Catch ya later. 72/72/oo .." | |
| 7 | fred | 263 days ago | "it was on ubid ..... think it was an HP" | |
| 8 | M1HOG | 122 days ago | "Neat design though - http://www.botkin.org/dale/yaesu_if.htm" | |
| 9 | bam | 15 days ago | "cool. i've never tried virtualbox" | |
| 10 | ku4a_ | 88 days ago | "From the days of simple editors" | |
| 11 | KQ0I | 124 days ago | "the "join #fpqrp" is in there" | |
| 12 | w0jrm | 34 days ago | "(rare qrp on this end, hi hi)" | |
| 13 | w4bcr | 251 days ago | "will there be another cw net this week." | |
| 14 | KU7Y | 145 days ago | "OK, now maybe I have this working right!" | |
| 15 | ku4a-1722_ | 184 days ago | "Yup. It is the humidity that gets to me" | |
| 16 | N2JNZ | 263 days ago | "Ill be on tonite workin the straight key" | |
| 17 | G8IFF | 54 days ago | "Is now... wasn't last time I looked!" | |
| 18 | GG`Allin | 57 days ago | "| ( \/| ( \/| ( \/| ( \/| ( \/" | |
| 19 | N1SW | 48 days ago | "havn't been on this much been too busy" | |
| 20 | ku7y-Ron | 133 days ago | "Place for Linux chatting! #LBo" | |
| 21 | ka5oai_ | 26 | 121 days ago | "guess the networks are as bad as the bands" |
| 22 | AF4PS-Mac | 261 days ago | "Hey all Hows things?" | |
| 23 | KE1LA | 14 | 262 days ago | "n2jnz please talk to me... oh thair u is ... u need a contact?" |
| 24 | w0jr1 | 12 | 133 days ago | "Hey Sam" |
| 25 | ro1 | 10 | 263 days ago | "oink oink" |
| W9NX (9) | K1GPL (9) | WA8QFE (8) | kf6snj (7) | ke1la_ (6) |
| WB8ICN (5) | ke9v (5) | n8qq_test (4) | elr__ (4) | n8mgu (4) |
| KB2ZXI_ (3) | stool_sample (3) | kb3llm (3) | KG4FSN (3) | thenakedchefuk (3) |
| ku4a-1722___ (3) | AJ4AY (2) | KE5LSU (2) | K9DI (2) | fred- (2) |
| MtJB (2) | KC8NHF (2) | KB9BVN__ (2) | ku4a-1722__ (2) | ea8bvp (2) |
| WB9LIF (2) | national732 (1) | ku4a-lunchTBD (1) | w0jrm_2 (1) | Owner (1) |
|
| Is w0jrm_1 stupid or just asking too many questions? 10.2% lines contained a question!
KB9BVN didn't know that much either. 9.7% of his/her lines were questions. |
| The loudest one was n7gmt, who yelled 3.3% of the time!
Another old yeller was KB9BVN, who shouted 3.0% of the time! |
| It seems that KB9BVN's shift-key is hanging: 3.4% of the time he/she wrote UPPERCASE. For example, like this: <KB9BVN> HELP w0jrm_1 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.3% of the time. |
| ka5oai is a very aggressive person. He/She attacked others 2 times. For example, like this: * ka5oai slaps n7gmt on the back and secretly pastes a "rat shack" got questions, we got answers poster in him n7gmt can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor n7gmt, nobody likes him/her. He/She was attacked 2 times. For example, like this: * ka5oai slaps n7gmt and mentions the fact that this is a family channel gezz ku4a seems to be unliked too. He/She got beaten 1 times. |
| ku4a brings happiness to the world. 6.4% lines contained smiling faces. :)
n7gmt isn't a sad person either, smiling 6.1% of the time. |
| n7gmt seems to be sad at the moment: 1.0% lines contained sad faces. :(
ku4a is also a sad person, crying 0.5% of the time. |
| w0jrm_1 wrote the longest lines, averaging 51.5 letters per line. #fpqrp average was 37.6 letters per line. |
| ku4a wrote the shortest lines, averaging 23.4 characters per line. KB9BVN was tight-lipped, too, averaging 28.6 characters. |
| ka5oai spoke a total of 10456 words!
ka5oai's faithful follower, n7gmt, didn't speak so much: 7562 words. |
| Owner wrote an average of 18.00 words per line.
Channel average was 7.61 words per line. |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.pennfoster.edu | 3 | w0jrm_1 |
| 2 | http://www.angelfire.com/electronic2/qrp/interface.html | 3 | ka5oai |
| 3 | http://w8irc.com/qrz/ | 2 | ka5oai |
| 4 | http://www.hornucopia.com/contestcal/weeklycont.php | 2 | ka5oai |
| 5 | http://www.tigertronics.com/slusbmain.htm | 2 | ka5oai |
| 6 | http://www.ivytech.edu | 2 | KB9BVN |
| 7 | http://www.avsforum.com/avs-vb/forumdisplay.php?forumid=27 | 2 | bam |
| 8 | http://www.hamradparts.com | 2 | KB9BVN |
| 9 | http://propnet.findu.com/catch.cgi?band=hg&last=01&g | 2 | n7gmt |
| 10 | http://w8irc.com/fpqrp/stats/ | 2 | ku4a_ |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 263 ops in the channel... |
| ka5oai is the channel sheriff with 10 deops. |
| n7gmt always lets us know what he/she's doing: 67 actions! For example, like this: * n7gmt ducks the CW question. Also, ka5oai tells us what's up with 33 actions. |
| ka5oai is talking to him/herself a lot. He/She wrote over 5 lines in a row 15 times!
Another lonely one was KB9BVN, who managed to hit 5 times. |
| ka5oai couldn't decide whether to stay or go. 208 joins during this reporting period! |
| ka5oai_ has quite a potty mouth. 0.5% words were foul language. For example, like this: <ka5oai_> you write down a password KU7Y also makes sailors blush, 0.3% of the time. |
|
| 02 | by 12 on 12:02 |
| Please use your callsign as your Nickname <-> http://www.fpqrp.net <-> | by ka5oai on 12:16 |
| Please use your callsign as your Nickname | by ka5oai on 12:15 |
| Please use your callsign as your Nicknameoh it's the welcome msg needs fixing | by ka5oai on 12:05 |
| N8IE places in Top Ten QRP for ARRL International DX CW Contest | by KB9BVN on 09:59 |
| RFTB 0100z-0300z July 16 <-- rules --> http://www.gentzow.com/fpqrp/fpqrprun.htm cu there | by ka5oai on 02:41 |
| slow day, every1 must be on the radio | by ka5oai on 14:49 |
| It's FRIDAY!! | by KB9BVN on 12:20 |
| The topic was set 9 times. | |