|
| 6.9% |
5.3% |
3.9% |
2.8% |
1.9% |
1.5% |
1.5% |
1.9% |
1.5% |
1.9% |
2.6% |
3.9% |
4.0% |
4.0% |
4.7% |
5.0% |
5.1% |
4.9% |
4.8% |
4.8% |
5.5% |
6.0% |
6.8% |
7.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | |
| 1 | K0PYB | 112 days ago | "i can barely hear sigs on that freq" | |
| 2 | Professor | 2 days ago | "phthththatththtthththffffft" | |
| 3 | aidian | 3 days ago | "but they all sneak off and get laid or jerk off" | |
| 4 | kc5nnh | 232 days ago | "but certainly would not be the norm" | |
| 5 | bloofar | 2 days ago | "not really sure why i didn't put freebsd on it" | |
| 6 | zzzz_ | 1 day ago | "then my other sister 1 child" | |
| 7 | pinky | 4 days ago | "then i got doppler shifted audio" | |
| 8 | KC8TIH | 202 days ago | "radio shack aint worth a shit" | |
| 9 | Oryx | 3 days ago | "Still doesn't top the gimp :)" | |
| 10 | thinkpol | 14 days ago | "the small places have some surprises" | |
| 11 | Aurelius | 1 day ago | "depends on who you talk to" | |
| 12 | MiX-MaN | 15 days ago | "w3pog: is there a site i can go get that info from?" | |
| 13 | rs | 4 days ago | "did you go to the bunker at carp?" | |
| 14 | bam | 5 days ago | "you wanna hear the mp3 where he called n5iq?" | |
| 15 | Helenbean | 24 days ago | "I havent found a second one that meets my new high standards" | |
| 16 | powerline | 1 day ago | "the line is... repeaters on frs are illegal. period." | |
| 17 | nicks | 127 days ago | "those fuckers aren't cheep" | |
| 18 | automator | 5 days ago | "I was watching some DJ Shadow" | |
| 19 | felix | 8 days ago | "ya`akov: how big was the secondary coil?" | |
| 20 | W3POG | 148 days ago | "there are other community wireless projects as well" | |
| 21 | Doppi | 404 days ago | "maybe i could sponsor a nuke for Iraq" | |
| 22 | markw | 39 days ago | "(not on the sstv freq, all over the band)" | |
| 23 | kastein | 12 days ago | "http://www.e85fuel.com/information/vin.php" | |
| 24 | _HellMngr | 7 days ago | "hmm, how do you decode wwv?" | |
| 25 | n1zjd | 2 days ago | "great reviews and entry level" |
| Zolon (4424) | Hyena (4249) | ki4cuw (4125) | Dianora (4077) | mongo (3810) |
| ts570dg (3615) | brad (3410) | Ya`akov (3136) | |Quasar| (2948) | sloth (2917) |
| Mr_Roboto (2914) | p1nky (2850) | argonauts (2788) | zzzz (2746) | N4BWR (2728) |
| Drac0nic (2675) | redhook (2647) | ke6i (2618) | Tehrasha (2618) | EvilNekoS (2510) |
| Helenb3an (2460) | NuroSlam (2452) | K8WX (2376) | jafo (2304) | AJ4AR (2264) |
| KB1IKN (2111) | pinky_ (2100) | AndroSyn (2077) | _Peewee- (2071) | snitch_ (2070) |
|
| Is Botless stupid or just asking too many questions? 82.1% lines contained a question!
eduhat didn't know that much either. 38.1% of his/her lines were questions. |
| The loudest one was james_, who yelled 14.4% of the time!
Another old yeller was KG6ZTN, who shouted 14.1% of the time! |
| It seems that Pujol's shift-key is hanging: 14.8% of the time he/she wrote UPPERCASE. For example, like this: <PUJOL> ZZZZZZZZZZZZZZ~,.:::,.~~~.......,.........:=$ZZZ$ZZZZZZZZZZZ vx1 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.4% of the time. |
| Helenbean is a very aggressive person. He/She attacked others 15 times. For example, like this: * Helenbean slaps zzzz around a bit with a large trout bam can't control his/her aggressions, either. He/She picked on others 14 times. |
| Poor kc5nnh, nobody likes him/her. He/She was attacked 10 times. For example, like this: * bam smacks kc5nnh with a longwire Professor seems to be unliked too. He/She got beaten 6 times. |
| x-pander brings happiness to the world. 34.6% lines contained smiling faces. :)
pXnky isn't a sad person either, smiling 30.3% of the time. |
| powerline seems to be sad at the moment: 6.9% lines contained sad faces. :(
argo is also a sad person, crying 5.7% of the time. |
| caskey wrote the longest lines, averaging 84.7 letters per line. #hamradio average was 32.9 letters per line. |
| Tyrone wrote the shortest lines, averaging 12.4 characters per line. sicc was tight-lipped, too, averaging 14.5 characters. |
| K0PYB spoke a total of 222580 words!
K0PYB's faithful follower, Professor, didn't speak so much: 202755 words. |
| eliseee wrote an average of 84.00 words per line.
Channel average was 6.43 words per line. |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://toledophotographer.deviantart.com/ | 32 | sPamcAn |
| 2 | http://www.arrl.org | 22 | ae5ir |
| 3 | http://sonic.on.nimp.org/ | 20 | s0nic|| |
| 4 | http://www.google.com | 20 | bloofar |
| 5 | http://www.qrz.com | 20 | HamOP |
| 6 | http://beer.ka8i.us/ | 17 | ki4cuw |
| 7 | http://www.9091.spaces.live.comhttp://www.9091.spaces.live.c | 14 | ELECT508 |
| 8 | http://www.qrz.com/p/testing.pl | 13 | EnderW |
| 9 | http://www.arrl.org/FandES/field/regulations/Hambands_color. | 13 | aidian |
| 10 | http://www.starsfirst.com/sonicfreakout.avi | 12 | irish |
|
| scat wasn't very popular, getting kicked 84 times! For example, like this: *** scat was kicked by tropo (banned:requested) KC8TIH seemed to be hated too: 46 kicks were received. |
| QRZ is either insane or just a fair op, kicking a total of 244 people!
QRZ's faithful follower, _Peewee-, kicked about 138 people. |
| brad donated 7013 ops in the channel...
jafo was also very polite: 3766 ops from him/her. |
| felix is the channel sheriff with 138 deops.
joykiller deoped 83 users. |
| bloofar always lets us know what he/she's doing: 483 actions! For example, like this: * bloofar flex Also, Oryx tells us what's up with 462 actions. |
| K0PYB is talking to him/herself a lot. He/She wrote over 5 lines in a row 1395 times!
Another lonely one was zzzz_, who managed to hit 473 times. |
| zzzz_ couldn't decide whether to stay or go. 1887 joins during this reporting period! |
| shattaloc has quite a potty mouth. 15.9% words were foul language. For example, like this: <shattaloc> ME A TALK TO U RASS hoga also makes sailors blush, 6.0% of the time. |
|
| This Weekend on the Radio -- http://www.eham.net/articles/19975 | by W8IRC on 16:34 |
| Welcome to #hamradio -- Contest Calendar - http://bam.ms/2ck | by W8IRC on 10:09 |
| This Weekend on the Radio -- http://www.eham.net/articles/19913 | by W8IRC on 19:43 |
| Heh...hams and their computers. | by automator on 21:17 |
| Welcome to #hamradio -- This Weekend on the Radio -- http://www.eham.net/articles/19863 | by W8IRC on 21:32 |
| Welcome to #hamradio -- This Weekend on the Radio -- http://www.eham.net/articles/19827 | by W8IRC on 00:32 |
| Welcome to #hamradio -- This Weekend on the Radio -- http://www.eham.net/articles/19791 | by W8IRC on 18:40 |
| Welcome to #hamradio -- This Weekend on the Radio -- http://www.eham.net/articles/19725 | by W8IRC on 21:17 |
| Welcome to #hamradio -- This Weekend on the Radio -- http://www.eham.net/articles/19671 | by W8IRC on 07:40 |
| Welcome to #hamradio -- Contest Calendar - http://bam.st/2ck | by W8IRC on 09:34 |
| The topic was set 216 times. | |