|
| 7.4% |
6.5% |
5.3% |
3.5% |
2.3% |
1.7% |
1.4% |
1.5% |
1.3% |
1.3% |
1.6% |
2.2% |
2.8% |
3.5% |
4.0% |
4.0% |
4.6% |
4.7% |
5.1% |
5.4% |
6.0% |
7.3% |
7.9% |
7.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | Last seen | Random quote | |
| 1 | KC8TAD | 223 days ago | "i thought u didnt like it ;) never mind." | |
| 2 | KC8TIH | 199 days ago | "i mean fuck, we met the motherfucker" | |
| 3 | Aegis` | 1422 days ago | "I stopped driving boats. I got tired of putting gas in them." | |
| 4 | Aurelius | 1 day ago | "yah, it trains a pseudo koch method" | |
| 5 | zzzz_ | Today | "yashy here a guy tahts 17" | |
| 6 | JJB6486 | 331 days ago | "i think the foxes in the slides folder are cute" | |
| 7 | LennyNero | 1 day ago | "yay! another roadrunner convert!" | |
| 8 | KB1JEC | 863 days ago | "the modem needs to be configed" | |
| 9 | Deeply | 2 days ago | "was just gettting the echolink software running" | |
| 10 | Drac0nic | 60 days ago | "why my last board was a Tyan" | |
| 11 | Morisato_ | 300 days ago | "are you fools ready (10 days)" | |
| 12 | VE6LWwalt | 124 days ago | "red winged black birds and yellow headed black birds" | |
| 13 | bam | 14 days ago | "i saved it for future use. thanks" | |
| 14 | PilotMike | 4 days ago | "souns are a lot different too" | |
| 15 | harryvetc | 1330 days ago | "What is the typical download speeds of this?" | |
| 16 | Dianora | 381 days ago | "thats really the only way to go" | |
| 17 | badon | 219 days ago | "Mokuba: you can have dc and ac simultaneously" | |
| 18 | DrakCap | 1 day ago | "it's only the 2nd? dude.. this year will never end" | |
| 19 | pcmike | 57 days ago | "and the rest doesn't count torwards accuracy" | |
| 20 | Ya`akov | 239 days ago | "Maximum legal power in Canada, 1000 watts DC plate input." | |
| 21 | Professor | 206 days ago | "you're welcome to come here" | |
| 22 | wrr | 1258 days ago | "'health care should be a constitutional right'" | |
| 23 | ke6i | 207 days ago | "Massive guy wires. That's my system..." | |
| 24 | Mokuba | 971 days ago | "cp XF86Config-4 /mnt/floppy" | |
| 25 | harryv | 107 days ago | "i would have dropped the class then." |
| toasty (7338) | fugi (6978) | hunterkll (6965) | snock (6728) | _Peewee- (6294) |
| thinkpol (5524) | ST-3 (5508) | felix (5477) | Nicks (5460) | |Quasar| (5315) |
| _zzzz (5092) | EO_ (5028) | powerline (4946) | harryvv (4836) | _toasty (4491) |
| two-meter (4408) | Tinkyr (4308) | alger (4255) | Yashy (4159) | Bill_E (3521) |
| Draconic (3501) | Mr_Roboto (3325) | parano|a (3244) | Diannora (3127) | OZ4GA (3064) |
| [Solaris] (2932) | KC8TAD\AG (2908) | ke6i-1 (2773) | zzzz (2602) | MaxInux (2571) |
|
| Is compat stupid or just asking too many questions? 31.4% lines contained a question!
AdamJB didn't know that much either. 27.7% of his/her lines were questions. |
| The loudest one was llortetum, who yelled 15.4% of the time!
Another old yeller was UAWHOFFA, who shouted 14.7% of the time! |
| It seems that `tink's shift-key is hanging: 43.2% of the time he/she wrote UPPERCASE. For example, like this: <`tink> N3CRT TIHatTAD just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.9% of the time. |
| DrakCap is a very aggressive person. He/She attacked others 40 times. For example, like this: * DrakCap slaps KC8TAD around a bit with two wet trout KB1JEC can't control his/her aggressions, either. He/She picked on others 38 times. |
| Poor KC8TAD, nobody likes him/her. He/She was attacked 34 times. For example, like this: * DrakCap slaps KC8TAD around a bit with a floppy disk qrz seems to be unliked too. He/She got beaten 22 times. |
| KC0LDA brings happiness to the world. 34.3% lines contained smiling faces. :)
Frodie isn't a sad person either, smiling 25.7% of the time. |
| YugiMotou seems to be sad at the moment: 8.3% lines contained sad faces. :(
powerline is also a sad person, crying 7.6% of the time. |
| cq wrote the longest lines, averaging 76.0 letters per line. #hamradio2 average was 33.4 letters per line. |
| kb1ltw wrote the shortest lines, averaging 14.2 characters per line. kan_ua was tight-lipped, too, averaging 15.2 characters. |
| KC8TAD spoke a total of 237414 words!
KC8TAD's faithful follower, Aegis`, didn't speak so much: 232103 words. |
| sar-wa wrote an average of 87.00 words per line.
Channel average was 6.62 words per line. |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://maps.dxers.info/2hr.php?b=6m | 55 | Yashy |
| 2 | http://www.walther-loff.com | 42 | VE6LWwalt |
| 3 | http://www.arrl.org | 39 | kastein |
| 4 | http://www.hamradio.com | 24 | Deeply |
| 5 | http://www.amsat.org | 22 | |Quasar| |
| 6 | http://www.geocities.com/kd7yvv | 22 | Deeply |
| 7 | http://members.verizon.net/~vze24qhw/ | 22 | Aegis` |
| 8 | http://www.qrz.com | 22 | Aurelius |
| 9 | http://www.irchams.net | 20 | badon |
| 10 | http://www.eham.net | 17 | Deeply |
|
| KC8TIH wasn't very popular, getting kicked 144 times! For example, like this: *** KC8TIH was kicked by QRZ (flood) pcmike seemed to be hated too: 46 kicks were received. |
| qrz is either insane or just a fair op, kicking a total of 380 people!
qrz's faithful follower, KC8TIH, kicked about 251 people. |
| qrz donated 8866 ops in the channel...
KC8TIH was also very polite: 7038 ops from him/her. |
| qrz is the channel sheriff with 357 deops.
tropo deoped 268 users. |
| JJB6486 always lets us know what he/she's doing: 1869 actions! For example, like this: * JJB6486 is away (Away) Also, KB1JEC tells us what's up with 1349 actions. |
| KC8TAD is talking to him/herself a lot. He/She wrote over 5 lines in a row 852 times!
Another lonely one was zzzz_, who managed to hit 801 times. |
| LennyNero couldn't decide whether to stay or go. 3584 joins during this reporting period! |
| EgoG3 has quite a potty mouth. 9.4% words were foul language. For example, like this: <EgoG3> jesus fucking christ number_2 also makes sailors blush, 7.8% of the time. |
|
| Welcome to #hamradio2 | by K8WX on 19:53 |
| Welcome to #hamradio2 || Dayton Hamvention 2008 has come and gone, hope you were able to attend! | by K8WX on 02:04 |
| Welcome to #hamradio2 || Dayton Hamvention is approaching (1 day away!) - are YOU going this year? http://www.hamvention.org | by K8WX on 02:16 |
| Welcome to #hamradio2 || Dayton Hamvention is approaching (less than 1 week away!) - are YOU going this year? http://www.hamvention.org | by K8WX on 00:15 |
| Welcome to #hamradio2 || Dayton Hamvention is approaching (less than 2 weeks away!) - are YOU going this year? http://www.hamvention.org | by K8WX on 20:34 |
| Welcome to #hamradio2 || Dayton Hamvention is approaching (less than 3 weeks away!) - are YOU going this year? http://www.hamvention.org | by K8WX on 21:55 |
| Welcome to #hamradio2 || Dayton Hamvention is approaching (less than 1 month away!) - are YOU going this year? http://www.hamvention.org | by K8WX on 18:44 |
| Welcome to #hamradio2 || Dayton Hamvention is approaching - are YOU going this year? http://www.hamvention.org | by K8WX on 02:05 |
| Welcome to #hamradio2 || Rest In Peace N5IQ - Brad Killebrew (brad/jafo/paragod) || Contest Calendar, http://bam.st/2ck | by KC8TIH on 17:17 |
| The topic was set 811 times. | |